SPLP-1000 Liquid packaging machine can complete the whole process of film sterilization with ultraviolet radiation, date printing, rationed filling and sealing & cutting automatically as a continuous action. The finished package is beautiful and secure.
| Model | SPLP 500 | SPLP 100 |
| Voltage (V/Hz) | 220/50 | 220/50 |
| Power (W) | 1750 | 1750 |
| Product Capacity (bag/min) | 1300 ~ 2100 | 1000 |
| Packing Capacity (ml) | 150 ~ 500 | 200 ~ 1000 |
| Size of bag (mm) (LWX) | 50 ~ 170 x 50 ~ 150 | 50 ~ 210 x 50 ~ 170 |
| Dimension (LxWxH) (mm) | 900 x 780 x 1780 | 1050 x 850 x 920 |
| Net Weight (kg) | 400 | 450 |
| Model | SPLF 500 | SPLF 1000 |
| Voltage (V/Hz) | 220/50 | 220/50 |
| Power (W) | 20 | 20 |
| Gas Pressure (Mpa) | 0.4 ~ 0.6 | 0.4 ~ 0.6 |
| Filling Range (ml) | 100 ~ 500 | 100 ~ 1000 |
| Filling Capacity (times/min) | 10 ~ 18 | 10 ~ 18 |
| Filling Accuracy | < 1% | < 1% |
| External Dimensions (LxWxH) (cm) | 100 x 50 x 105 | 100 x 50 x 105 |
| Net Weight (kg) | 35 | 40 |
SPPF-500 and SPPF-1000 to paste piston fillers are designed for filling products at any kinds of ropy pitch from a uniform to viscosity.
| Model | SPPF 500 | SPPF 1000 |
| Voltage (V/Hz) | 220/50 | 220/50 |
| Power (W) | 20 | 20 |
| Gas Pressure (Mpa) | 0.4 ~ 0.6 | 0.4 ~ 0.6 |
| Filling Range (ml) | 100 ~ 500 | 100 ~ 1000 |
| Filling Capacity (times/min) | 10 ~ 18 | 10 ~ 18 |
| Filling Accuracy | < 1% | < 1% |
| External Dimensions (LxWxH) (cm) | 100 x 50 x 105 | 100 x 50 x 105 |
| Net Weight (kg) | 35 | 40 |
Omega Pack is a trusted provider of vacuum packaging machines and packaging solutions, designed to deliver reliable performance, efficient operation, and dependable packaging for diverse industrial needs.